Write SQL and Python, run instantly in your browser, and track your progress.
You are a Merchandising Analyst at Amazon. The team wants to spotlight top-billed items per product in the recent period. Considering delivered purchases from the last 60 days, your task is to show the three highest billed line items per product. Include the product identifier, purchase identifier, line identifier, billed line amount, and a rank within the product. Sort by the smallest product identifier; within each product, highest billed first and break ties by the smallest line identifier.
| Column Name | Type |
|---|---|
| order_item_id | INTEGER |
| order_id | INTEGER |
| product_id | INTEGER |
You are a Merchandising Analyst at Amazon. The team wants to spotlight top-billed items per product in the recent period. Considering delivered purchases from the last 60 days, your task is to show the three highest billed line items per product. Include the product identifier, purchase identifier, line identifier, billed line amount, and a rank within the product. Sort by the smallest product identifier; within each product, highest billed first and break ties by the smallest line identifier.
| Column Name | Type |
|---|---|
| order_item_id | INTEGER |
| order_id | INTEGER |
| product_id | INTEGER |
| quantity | INTEGER |
| quantity | INTEGER |
| unit_price | REAL |
| unit_price | REAL |
| line_subtotal | REAL |
| line_subtotal | REAL |
| tax_amount | REAL |
| tax_amount | REAL |
| discount_amount | REAL |
| discount_amount | REAL |
| fulfillment_status | TEXT |
| fulfillment_status | TEXT |
| return_requested_at | TEXT |
| return_requested_at | TEXT |
| return_reason | TEXT |
| return_reason | TEXT |
| order_item_id | order_id | product_id | quantity | unit_price | line_subtotal | tax_amount | discount_amount | fulfillment_status | return_requested_at | return_reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 1 |
| order_item_id | order_id | product_id | quantity | unit_price | line_subtotal | tax_amount | discount_amount | fulfillment_status | return_requested_at | return_reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 1 |
| Column Name | Type |
|---|---|
| order_id | INTEGER |
| order_number | TEXT |
| customer_id | INTEGER |
| order_datetime | TEXT |
| status | TEXT |
| fulfillment_type | TEXT |
| Column Name | Type |
|---|---|
| order_id | INTEGER |
| order_number | TEXT |
| customer_id | INTEGER |
| order_datetime | TEXT |
| status | TEXT |
| fulfillment_type | TEXT |
| order_id | order_number | customer_id | order_datetime | status | fulfillment_type | ship_city | ship_state | ship_country | shipping_service_level | subtotal | shipping_fee | tax | discount | total_amount |
|---|
| order_id | order_number | customer_id | order_datetime | status | fulfillment_type | ship_city | ship_state | ship_country | shipping_service_level | subtotal | shipping_fee | tax | discount | total_amount |
|---|
| product_id | order_id | order_item_id | line_subtotal | product_rank |
|---|---|---|---|---|
| 3 | 344 | 569 | 362.43 | 1 |
| 10 | 142 | 241 | 475.48 | 1 |
| 11 | 358 | 592 | 579.56 | 1 |
| product_id | order_id | order_item_id | line_subtotal | product_rank |
|---|---|---|---|---|
| 3 | 344 | 569 | 362.43 | 1 |
| 10 | 142 | 241 | 475.48 | 1 |
| 11 | 358 | 592 | 579.56 | 1 |
Showing first 3 of 29 rows.
Showing first 3 of 29 rows.
| 50.96 |
| 50.96 |
| 50.96 |
| 50.96 |
| 4.14 |
| 4.14 |
| 0.0 |
| 0.0 |
| shipped |
| shipped |
| 2 | 2 | 8 | 3 | 200.51 | 601.53 | 53.2 | 0.0 | delivered |
| 2 | 2 | 8 | 3 | 200.51 | 601.53 | 53.2 | 0.0 | delivered |
| 3 | 3 | 44 | 2 | 34.13 | 68.26 | 6.25 | 0.99 | shipped |
| 3 | 3 | 44 | 2 | 34.13 | 68.26 | 6.25 | 0.99 | shipped |
| 4 | 4 | 47 | 1 | 290.99 | 290.99 | 23.29 | 0.0 | shipped |
| 4 | 4 | 47 | 1 | 290.99 | 290.99 | 23.29 | 0.0 | shipped |
| 5 | 5 | 36 | 3 | 189.87 | 569.61 | 46.78 | 79.38 | backordered |
| 5 | 5 | 36 | 3 | 189.87 | 569.61 | 46.78 | 79.38 | backordered |
| ship_city | TEXT |
| ship_city | TEXT |
| ship_state | TEXT |
| ship_state | TEXT |
| ship_country | TEXT |
| ship_country | TEXT |
| shipping_service_level | TEXT |
| shipping_service_level | TEXT |
| subtotal | REAL |
| subtotal | REAL |
| shipping_fee | REAL |
| shipping_fee | REAL |
| tax | REAL |
| tax | REAL |
| discount | REAL |
| discount | REAL |
| total_amount | REAL |
| total_amount | REAL |
| payment_status | TEXT |
| payment_status | TEXT |
| created_at | TEXT |
| created_at | TEXT |
| payment_status |
|---|
| payment_status |
|---|
| created_at |
|---|
| created_at |
|---|
| 1 | ORD-10001 | 46 | 2025-08-20 07:01:34 | shipped | pickup | pickup | 50.96 | 0.0 | 4.36 | 0.0 | 55.32 | captured | 2025-08-20 07:01:34 | |||
| 2 | ORD-10002 | 19 | 2025-02-24 04:56:03 | delivered | ship |
| 1 | ORD-10001 | 46 | 2025-08-20 07:01:34 | shipped | pickup | pickup | 50.96 | 0.0 | 4.36 | 0.0 | 55.32 | captured | 2025-08-20 07:01:34 | |||
| 2 | ORD-10002 | 19 | 2025-02-24 04:56:03 | delivered | ship |
| Austin |
| Austin |
| TX |
| TX |
| US |
| US |
| economy |
| economy |
| 601.53 |
| 601.53 |
| 5.99 |
| 5.99 |
| 54.96 |
| 54.96 |
| 0.0 |
| 0.0 |
| 662.48 |
| 662.48 |
| partial_refund |
| partial_refund |
| 2025-02-24 04:56:03 |
| 2025-02-24 04:56:03 |
| 3 | ORD-10003 | 21 | 2025-02-13 17:43:43 | shipped | ship | London | ENG | UK | expedited | 68.26 | 14.99 | 5.41 | 0.0 | 88.66 | captured | 2025-02-13 17:43:43 |
| 3 | ORD-10003 | 21 | 2025-02-13 17:43:43 | shipped | ship | London | ENG | UK | expedited | 68.26 | 14.99 | 5.41 | 0.0 | 88.66 | captured | 2025-02-13 17:43:43 |
| 4 | ORD-10004 | 8 | 2025-02-07 13:00:50 | shipped | ship | Calgary | AB | CA | standard | 290.99 | 5.0 | 26.88 | 0.0 | 322.87 | captured | 2025-02-07 13:00:50 |
| 4 | ORD-10004 | 8 | 2025-02-07 13:00:50 | shipped | ship | Calgary | AB | CA | standard | 290.99 | 5.0 | 26.88 | 0.0 | 322.87 | captured | 2025-02-07 13:00:50 |
| 5 | ORD-10005 | 8 | 2025-06-24 03:59:58 | packed | ship | Edmonton | AB | CA | standard | 569.61 | 5.0 | 54.73 | 0.0 | 629.34 | captured | 2025-06-24 03:59:58 |
| 5 | ORD-10005 | 8 | 2025-06-24 03:59:58 | packed | ship | Edmonton | AB | CA | standard | 569.61 | 5.0 | 54.73 | 0.0 | 629.34 | captured | 2025-06-24 03:59:58 |