Write SQL and Python, run instantly in your browser, and track your progress.
You are a Product Quality Analyst at Amazon. The Product Operations team wants to identify high-quality products with strong customer satisfaction indicators. Products that have been delivered successfully without any returns in the same period represent items with excellent quality and accurate product descriptions. Using the last 120 days, your task is to list these zero-return products along with their delivered unit counts to highlight top-performing inventory.
| Column Name | Type |
|---|---|
| order_id | INTEGER |
| order_number | TEXT |
| customer_id | INTEGER |
You are a Product Quality Analyst at Amazon. The Product Operations team wants to identify high-quality products with strong customer satisfaction indicators. Products that have been delivered successfully without any returns in the same period represent items with excellent quality and accurate product descriptions. Using the last 120 days, your task is to list these zero-return products along with their delivered unit counts to highlight top-performing inventory.
| Column Name | Type |
|---|---|
| order_id | INTEGER |
| order_number | TEXT |
| customer_id | INTEGER |
| order_datetime |
| order_datetime |
| TEXT |
| TEXT |
| status | TEXT |
| status | TEXT |
| fulfillment_type | TEXT |
| fulfillment_type | TEXT |
| ship_city | TEXT |
| ship_city | TEXT |
| ship_state | TEXT |
| ship_state | TEXT |
| ship_country | TEXT |
| ship_country | TEXT |
| shipping_service_level | TEXT |
| shipping_service_level | TEXT |
| subtotal | REAL |
| subtotal | REAL |
| shipping_fee | REAL |
| shipping_fee | REAL |
| tax | REAL |
| tax | REAL |
| discount | REAL |
| discount | REAL |
| total_amount | REAL |
| total_amount | REAL |
| payment_status | TEXT |
| payment_status | TEXT |
| created_at | TEXT |
| created_at | TEXT |
| order_id | order_number | customer_id | order_datetime | status | fulfillment_type | ship_city | ship_state | ship_country | shipping_service_level | subtotal | shipping_fee | tax | discount | total_amount |
|---|
| order_id | order_number | customer_id | order_datetime | status | fulfillment_type | ship_city | ship_state | ship_country | shipping_service_level | subtotal | shipping_fee | tax | discount | total_amount |
|---|
| Column Name | Type |
|---|---|
| order_item_id | INTEGER |
| order_id | INTEGER |
| product_id | INTEGER |
| quantity | INTEGER |
| unit_price | REAL |
| line_subtotal | REAL |
| Column Name | Type |
|---|---|
| order_item_id | INTEGER |
| order_id | INTEGER |
| product_id | INTEGER |
| quantity | INTEGER |
| unit_price | REAL |
| line_subtotal | REAL |
| order_item_id | order_id | product_id | quantity | unit_price | line_subtotal | tax_amount | discount_amount | fulfillment_status | return_requested_at | return_reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 1 |
| order_item_id | order_id | product_id | quantity | unit_price | line_subtotal | tax_amount | discount_amount | fulfillment_status | return_requested_at | return_reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 1 |
| Column Name | Type |
|---|---|
| product_id | INTEGER |
| sku | TEXT |
| product_name | TEXT |
| category | TEXT |
| price | REAL |
| currency | TEXT |
| Column Name | Type |
|---|---|
| product_id | INTEGER |
| sku | TEXT |
| product_name | TEXT |
| category | TEXT |
| price | REAL |
| currency | TEXT |
| product_id | sku | product_name | category | price | currency | is_active | weight_kg | created_at |
|---|---|---|---|---|---|---|---|---|
| 1 | SKU-10001 | Casper Original Mattress Queen | Home | 1095.0 | USD |
| product_id | sku | product_name | category | price | currency | is_active | weight_kg | created_at |
|---|---|---|---|---|---|---|---|---|
| 1 | SKU-10001 | Casper Original Mattress Queen | Home | 1095.0 | USD |
| product_id | product_name | units_delivered |
|---|---|---|
| 22 | Apple Magic Keyboard | 6 |
| 59 | Blue Yeti USB Microphone | 6 |
| 102 | Keurig K-Elite Coffee Maker | 6 |
| product_id | product_name | units_delivered |
|---|---|---|
| 22 | Apple Magic Keyboard | 6 |
| 59 | Blue Yeti USB Microphone | 6 |
| 102 | Keurig K-Elite Coffee Maker | 6 |
Showing first 3 of 64 rows.
Showing first 3 of 64 rows.
| payment_status |
|---|
| payment_status |
|---|
| created_at |
|---|
| created_at |
|---|
| 1 | ORD-10001 | 46 | 2025-08-20 07:01:34 | shipped | pickup | pickup | 50.96 | 0.0 | 4.36 | 0.0 | 55.32 | captured | 2025-08-20 07:01:34 | |||
| 2 | ORD-10002 | 19 | 2025-02-24 04:56:03 | delivered | ship |
| 1 | ORD-10001 | 46 | 2025-08-20 07:01:34 | shipped | pickup | pickup | 50.96 | 0.0 | 4.36 | 0.0 | 55.32 | captured | 2025-08-20 07:01:34 | |||
| 2 | ORD-10002 | 19 | 2025-02-24 04:56:03 | delivered | ship |
| tax_amount | REAL |
| tax_amount | REAL |
| discount_amount | REAL |
| discount_amount | REAL |
| fulfillment_status | TEXT |
| fulfillment_status | TEXT |
| return_requested_at | TEXT |
| return_requested_at | TEXT |
| return_reason | TEXT |
| return_reason | TEXT |
| 50.96 |
| 50.96 |
| 50.96 |
| 50.96 |
| 4.14 |
| 4.14 |
| 0.0 |
| 0.0 |
| shipped |
| shipped |
| 2 | 2 | 8 | 3 | 200.51 | 601.53 | 53.2 | 0.0 | delivered |
| 2 | 2 | 8 | 3 | 200.51 | 601.53 | 53.2 | 0.0 | delivered |
| 3 | 3 | 44 | 2 | 34.13 | 68.26 | 6.25 | 0.99 | shipped |
| 3 | 3 | 44 | 2 | 34.13 | 68.26 | 6.25 | 0.99 | shipped |
| 4 | 4 | 47 | 1 | 290.99 | 290.99 | 23.29 | 0.0 | shipped |
| 4 | 4 | 47 | 1 | 290.99 | 290.99 | 23.29 | 0.0 | shipped |
| 5 | 5 | 36 | 3 | 189.87 | 569.61 | 46.78 | 79.38 | backordered |
| 5 | 5 | 36 | 3 | 189.87 | 569.61 | 46.78 | 79.38 | backordered |
| is_active | INTEGER |
| is_active | INTEGER |
| weight_kg | REAL |
| weight_kg | REAL |
| created_at | TEXT |
| created_at | TEXT |
| 1 |
| 1 |
| 31.75 |
| 31.75 |
| 2025-02-14 10:57:38 |
| 2025-02-14 10:57:38 |
| 2 | SKU-10002 | Dyson Supersonic Hair Dryer | Beauty | 429.99 | USD | 1 | 0.66 | 2025-02-27 07:20:29 |
| 2 | SKU-10002 | Dyson Supersonic Hair Dryer | Beauty | 429.99 | USD | 1 | 0.66 | 2025-02-27 07:20:29 |
| 3 | SKU-10003 | CalDigit TS4 Thunderbolt Dock | Office | 399.99 | USD | 1 | 0.5 | 2024-12-11 00:49:57 |
| 3 | SKU-10003 | CalDigit TS4 Thunderbolt Dock | Office | 399.99 | USD | 1 | 0.5 | 2024-12-11 00:49:57 |
| 4 | SKU-10004 | Under Armour Tech 2.0 T-Shirt | Sports | 25.0 | USD | 1 | 0.15 | 2024-11-22 04:49:00 |
| 4 | SKU-10004 | Under Armour Tech 2.0 T-Shirt | Sports | 25.0 | USD | 1 | 0.15 | 2024-11-22 04:49:00 |
| 5 | SKU-10005 | Staples TRU RED Copy Paper 10-Ream | Office | 54.99 | USD | 1 | 22.68 | 2025-01-10 01:43:59 |
| 5 | SKU-10005 | Staples TRU RED Copy Paper 10-Ream | Office | 54.99 | USD | 1 | 22.68 | 2025-01-10 01:43:59 |
| Austin |
| Austin |
| TX |
| TX |
| US |
| US |
| economy |
| economy |
| 601.53 |
| 601.53 |
| 5.99 |
| 5.99 |
| 54.96 |
| 54.96 |
| 0.0 |
| 0.0 |
| 662.48 |
| 662.48 |
| partial_refund |
| partial_refund |
| 2025-02-24 04:56:03 |
| 2025-02-24 04:56:03 |
| 3 | ORD-10003 | 21 | 2025-02-13 17:43:43 | shipped | ship | London | ENG | UK | expedited | 68.26 | 14.99 | 5.41 | 0.0 | 88.66 | captured | 2025-02-13 17:43:43 |
| 3 | ORD-10003 | 21 | 2025-02-13 17:43:43 | shipped | ship | London | ENG | UK | expedited | 68.26 | 14.99 | 5.41 | 0.0 | 88.66 | captured | 2025-02-13 17:43:43 |
| 4 | ORD-10004 | 8 | 2025-02-07 13:00:50 | shipped | ship | Calgary | AB | CA | standard | 290.99 | 5.0 | 26.88 | 0.0 | 322.87 | captured | 2025-02-07 13:00:50 |
| 4 | ORD-10004 | 8 | 2025-02-07 13:00:50 | shipped | ship | Calgary | AB | CA | standard | 290.99 | 5.0 | 26.88 | 0.0 | 322.87 | captured | 2025-02-07 13:00:50 |
| 5 | ORD-10005 | 8 | 2025-06-24 03:59:58 | packed | ship | Edmonton | AB | CA | standard | 569.61 | 5.0 | 54.73 | 0.0 | 629.34 | captured | 2025-06-24 03:59:58 |
| 5 | ORD-10005 | 8 | 2025-06-24 03:59:58 | packed | ship | Edmonton | AB | CA | standard | 569.61 | 5.0 | 54.73 | 0.0 | 629.34 | captured | 2025-06-24 03:59:58 |