Write SQL and Python, run instantly in your browser, and track your progress.
You are a Customer Success Analyst at Amazon. The Customer Experience team wants to identify satisfied customers for targeted loyalty program outreach. Customers who have made purchases without requesting refunds in the last 90 days represent high-satisfaction segments. Your task is to provide a list of these customers, prioritizing the most recently added accounts to focus outreach on newer, engaged customers.
| Column Name | Type |
|---|---|
| customer_id | INTEGER |
| full_name | TEXT |
| TEXT | |
You are a Customer Success Analyst at Amazon. The Customer Experience team wants to identify satisfied customers for targeted loyalty program outreach. Customers who have made purchases without requesting refunds in the last 90 days represent high-satisfaction segments. Your task is to provide a list of these customers, prioritizing the most recently added accounts to focus outreach on newer, engaged customers.
| Column Name | Type |
|---|---|
| customer_id | INTEGER |
| full_name | TEXT |
| TEXT | |
| phone |
| phone |
| TEXT |
| TEXT |
| city | TEXT |
| city | TEXT |
| state | TEXT |
| state | TEXT |
| country | TEXT |
| country | TEXT |
| created_at | TEXT |
| created_at | TEXT |
| customer_id | full_name | phone | city | state | country | created_at | |
|---|---|---|---|---|---|---|---|
| 1 | Sophia Lewis | sophia.lewis@gmail.com | San Diego | CA | US | 2024-10-10 19:19:27 |
| customer_id | full_name | phone | city | state | country | created_at | |
|---|---|---|---|---|---|---|---|
| 1 | Sophia Lewis | sophia.lewis@gmail.com | San Diego | CA | US | 2024-10-10 19:19:27 |
| Column Name | Type |
|---|---|
| order_id | INTEGER |
| order_number | TEXT |
| customer_id | INTEGER |
| order_datetime | TEXT |
| status | TEXT |
| fulfillment_type | TEXT |
| Column Name | Type |
|---|---|
| order_id | INTEGER |
| order_number | TEXT |
| customer_id | INTEGER |
| order_datetime | TEXT |
| status | TEXT |
| fulfillment_type | TEXT |
| order_id | order_number | customer_id | order_datetime | status | fulfillment_type | ship_city | ship_state | ship_country | shipping_service_level | subtotal | shipping_fee | tax | discount | total_amount |
|---|
| order_id | order_number | customer_id | order_datetime | status | fulfillment_type | ship_city | ship_state | ship_country | shipping_service_level | subtotal | shipping_fee | tax | discount | total_amount |
|---|
| Column Name | Type |
|---|---|
| payment_id | INTEGER |
| order_id | INTEGER |
| method | TEXT |
| processor | TEXT |
| amount | REAL |
| currency | TEXT |
| Column Name | Type |
|---|---|
| payment_id | INTEGER |
| order_id | INTEGER |
| method | TEXT |
| processor | TEXT |
| amount | REAL |
| currency | TEXT |
| payment_id | order_id | method | processor | amount | currency | status | transaction_id | auth_time | capture_time | refund_time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | apple_pay | stripe |
| payment_id | order_id | method | processor | amount | currency | status | transaction_id | auth_time | capture_time | refund_time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | apple_pay | stripe |
| customer_id | created_at |
|---|---|
| 42 | 2025-08-26 12:44:39 |
| 49 | 2025-08-16 13:02:40 |
| 27 | 2025-07-11 19:18:47 |
| 3 | 2025-06-22 16:35:50 |
| 11 | 2025-06-17 07:48:02 |
| customer_id | created_at |
|---|---|
| 42 | 2025-08-26 12:44:39 |
| 49 | 2025-08-16 13:02:40 |
| 27 | 2025-07-11 19:18:47 |
| 3 | 2025-06-22 16:35:50 |
| 11 | 2025-06-17 07:48:02 |
Showing first 5 of 50 rows. Customers without refunds in the last 90 days (date-relative query).
Showing first 5 of 50 rows. Customers without refunds in the last 90 days (date-relative query).
| 2 | Marilyn Kelly | marilynkelly@yahoo.com | New York | NY | US | 2024-11-30 08:33:24 |
| 2 | Marilyn Kelly | marilynkelly@yahoo.com | New York | NY | US | 2024-11-30 08:33:24 |
| 3 | Andrea Miller | andrea_miller@zoho.com | +1-803-484-1106 | Winnipeg | MB | CA | 2025-06-22 16:35:50 |
| 3 | Andrea Miller | andrea_miller@zoho.com | +1-803-484-1106 | Winnipeg | MB | CA | 2025-06-22 16:35:50 |
| 4 | Luis Green | lgreen@aol.com | +1-544-304-2519 | San Antonio | TX | US | 2025-01-26 13:10:44 |
| 4 | Luis Green | lgreen@aol.com | +1-544-304-2519 | San Antonio | TX | US | 2025-01-26 13:10:44 |
| 5 | Anthony Alvarez | anthonya@protonmail.com | +1-749-327-7201 | Los Angeles | CA | US | 2024-10-01 14:28:15 |
| 5 | Anthony Alvarez | anthonya@protonmail.com | +1-749-327-7201 | Los Angeles | CA | US | 2024-10-01 14:28:15 |
| ship_city | TEXT |
| ship_city | TEXT |
| ship_state | TEXT |
| ship_state | TEXT |
| ship_country | TEXT |
| ship_country | TEXT |
| shipping_service_level | TEXT |
| shipping_service_level | TEXT |
| subtotal | REAL |
| subtotal | REAL |
| shipping_fee | REAL |
| shipping_fee | REAL |
| tax | REAL |
| tax | REAL |
| discount | REAL |
| discount | REAL |
| total_amount | REAL |
| total_amount | REAL |
| payment_status | TEXT |
| payment_status | TEXT |
| created_at | TEXT |
| created_at | TEXT |
| payment_status |
|---|
| payment_status |
|---|
| created_at |
|---|
| created_at |
|---|
| 1 | ORD-10001 | 46 | 2025-08-20 07:01:34 | shipped | pickup | pickup | 50.96 | 0.0 | 4.36 | 0.0 | 55.32 | captured | 2025-08-20 07:01:34 | |||
| 2 | ORD-10002 | 19 | 2025-02-24 04:56:03 | delivered | ship |
| 1 | ORD-10001 | 46 | 2025-08-20 07:01:34 | shipped | pickup | pickup | 50.96 | 0.0 | 4.36 | 0.0 | 55.32 | captured | 2025-08-20 07:01:34 | |||
| 2 | ORD-10002 | 19 | 2025-02-24 04:56:03 | delivered | ship |
| status | TEXT |
| status | TEXT |
| transaction_id | TEXT |
| transaction_id | TEXT |
| auth_time | TEXT |
| auth_time | TEXT |
| capture_time | TEXT |
| capture_time | TEXT |
| refund_time | TEXT |
| refund_time | TEXT |
| 55.32 |
| 55.32 |
| USD |
| USD |
| captured |
| captured |
| TX200002 |
| TX200002 |
| 2025-08-20 07:01:34 |
| 2025-08-20 07:01:34 |
| 2025-08-20 15:01:34 |
| 2025-08-20 15:01:34 |
| 2 | 2 | google_pay | square | 662.48 | USD | partial_refund | TX200003 | 2025-02-24 04:56:03 | 2025-02-26 06:56:03 | 2025-03-04 06:56:03 |
| 2 | 2 | google_pay | square | 662.48 | USD | partial_refund | TX200003 | 2025-02-24 04:56:03 | 2025-02-26 06:56:03 | 2025-03-04 06:56:03 |
| 3 | 3 | bank_transfer | internal | 88.66 | USD | captured | TX200004 | 2025-02-13 17:43:43 | 2025-02-14 16:43:43 |
| 3 | 3 | bank_transfer | internal | 88.66 | USD | captured | TX200004 | 2025-02-13 17:43:43 | 2025-02-14 16:43:43 |
| 4 | 4 | card | adyen | 322.87 | USD | captured | TX200005 | 2025-02-07 13:00:50 | 2025-02-09 11:00:50 |
| 4 | 4 | card | adyen | 322.87 | USD | captured | TX200005 | 2025-02-07 13:00:50 | 2025-02-09 11:00:50 |
| 5 | 5 | bank_transfer | stripe | 629.34 | USD | captured | TX200006 | 2025-06-24 03:59:58 | 2025-06-26 01:59:58 |
| 5 | 5 | bank_transfer | stripe | 629.34 | USD | captured | TX200006 | 2025-06-24 03:59:58 | 2025-06-26 01:59:58 |
| Austin |
| Austin |
| TX |
| TX |
| US |
| US |
| economy |
| economy |
| 601.53 |
| 601.53 |
| 5.99 |
| 5.99 |
| 54.96 |
| 54.96 |
| 0.0 |
| 0.0 |
| 662.48 |
| 662.48 |
| partial_refund |
| partial_refund |
| 2025-02-24 04:56:03 |
| 2025-02-24 04:56:03 |
| 3 | ORD-10003 | 21 | 2025-02-13 17:43:43 | shipped | ship | London | ENG | UK | expedited | 68.26 | 14.99 | 5.41 | 0.0 | 88.66 | captured | 2025-02-13 17:43:43 |
| 3 | ORD-10003 | 21 | 2025-02-13 17:43:43 | shipped | ship | London | ENG | UK | expedited | 68.26 | 14.99 | 5.41 | 0.0 | 88.66 | captured | 2025-02-13 17:43:43 |
| 4 | ORD-10004 | 8 | 2025-02-07 13:00:50 | shipped | ship | Calgary | AB | CA | standard | 290.99 | 5.0 | 26.88 | 0.0 | 322.87 | captured | 2025-02-07 13:00:50 |
| 4 | ORD-10004 | 8 | 2025-02-07 13:00:50 | shipped | ship | Calgary | AB | CA | standard | 290.99 | 5.0 | 26.88 | 0.0 | 322.87 | captured | 2025-02-07 13:00:50 |
| 5 | ORD-10005 | 8 | 2025-06-24 03:59:58 | packed | ship | Edmonton | AB | CA | standard | 569.61 | 5.0 | 54.73 | 0.0 | 629.34 | captured | 2025-06-24 03:59:58 |
| 5 | ORD-10005 | 8 | 2025-06-24 03:59:58 | packed | ship | Edmonton | AB | CA | standard | 569.61 | 5.0 | 54.73 | 0.0 | 629.34 | captured | 2025-06-24 03:59:58 |