Write SQL and Python, run instantly in your browser, and track your progress.
You are a Data Analyst at LinkedIn. The Growth team wants to identify inactive users who haven't posted in the last 30 days for a re-engagement campaign. Find users whose most recent post is older than 2025-01-01 or who have never posted.
| Column Name | Type |
|---|---|
| user_id | int64 |
| username | object |
| full_name | object |
| object |
You are a Data Analyst at LinkedIn. The Growth team wants to identify inactive users who haven't posted in the last 30 days for a re-engagement campaign. Find users whose most recent post is older than 2025-01-01 or who have never posted.
| Column Name | Type |
|---|---|
| user_id | int64 |
| username | object |
| full_name | object |
| object |
| country | object |
| country | object |
| join_date | object |
| join_date | object |
| account_status | object |
| account_status | object |
| is_verified | int64 |
| is_verified | int64 |
| Column Name | Type |
|---|---|
| post_id | int64 |
| user_id | int64 |
| content_text | object |
| content_type | object |
| created_at | object |
| status | object |
| Column Name | Type |
|---|---|
| post_id | int64 |
| user_id | int64 |
| content_text | object |
| content_type | object |
| created_at | object |
| status | object |
| user_id | username | full_name | country | join_date | account_status | is_verified | |
|---|---|---|---|---|---|---|---|
| 1 | alice_dev | Alice Developer | alice@email.com | US | 2024-01-15 | active |
| user_id | username | full_name | country | join_date | account_status | is_verified | |
|---|---|---|---|---|---|---|---|
| 1 | alice_dev | Alice Developer | alice@email.com | US | 2024-01-15 | active |
| post_id | user_id | content_text | content_type | created_at | status |
|---|---|---|---|---|---|
| 1 | 1 | My latest project! | text | 2025-01-15 | published |
| 2 | 2 | Great article today |
| post_id | user_id | content_text | content_type | created_at | status |
|---|---|---|---|---|---|
| 1 | 1 | My latest project! | text | 2025-01-15 | published |
| 2 | 2 | Great article today |
| user_id | username | full_name | last_post_date |
|---|---|---|---|
| 21 | thomas_star | Thomas Kelly | NaN |
| user_id | username | full_name | last_post_date |
|---|---|---|---|
| 21 | thomas_star | Thomas Kelly | NaN |
1 row returned.
1 row returned.
1. DataFrames:
2. Analysis:
3. Output:
1. DataFrames:
2. Analysis:
3. Output:
| 1 |
| 1 |
| 2 | bob_writer | Bob Writer | bob@email.com | US | 2024-02-20 | active | 0 |
| 2 | bob_writer | Bob Writer | bob@email.com | US | 2024-02-20 | active | 0 |
| 3 | carol_photo | Carol Photo | carol@email.com | UK | 2024-03-10 | active | 1 |
| 3 | carol_photo | Carol Photo | carol@email.com | UK | 2024-03-10 | active | 1 |
| 4 | david_music | David Music | david@email.com | US | 2024-04-05 | active | 0 |
| 4 | david_music | David Music | david@email.com | US | 2024-04-05 | active | 0 |
| text |
| text |
| 2024-12-20 |
| 2024-12-20 |
| published |
| published |
| 3 | 1 | Check out this code | text | 2025-01-10 | published |
| 3 | 1 | Check out this code | text | 2025-01-10 | published |
| 4 | 3 | Beautiful sunset | image | 2024-11-05 | published |
| 4 | 3 | Beautiful sunset | image | 2024-11-05 | published |