Write SQL and Python, run instantly in your browser, and track your progress.
You are a Data Analyst at Salesforce. The Finance team needs a report showing subscription details with organization names and plan information. Merge the subscriptions DataFrame with both organizations and plans DataFrames.
| Column Name | Type |
|---|---|
| subscription_id | int64 |
| org_id | int64 |
| plan_id | int64 |
| start_date | object |
You are a Data Analyst at Salesforce. The Finance team needs a report showing subscription details with organization names and plan information. Merge the subscriptions DataFrame with both organizations and plans DataFrames.
| Column Name | Type |
|---|---|
| subscription_id | int64 |
| org_id | int64 |
| plan_id | int64 |
| start_date | object |
| end_date | object |
| end_date | object |
| status | object |
| status | object |
| seats_purchased | int64 |
| seats_purchased | int64 |
| auto_renew | int64 |
| auto_renew | int64 |
| payment_method | object |
| payment_method | object |
| discount_percent | int64 |
| discount_percent | int64 |
| sales_rep | object |
| sales_rep | object |
| created_at | object |
| created_at | object |
| Column Name | Type |
|---|---|
| org_id | int64 |
| org_code | object |
| org_name | object |
| industry | object |
| size_bucket | object |
| country | object |
| Column Name | Type |
|---|---|
| org_id | int64 |
| org_code | object |
| org_name | object |
| industry | object |
| size_bucket | object |
| country | object |
| Column Name | Type |
|---|---|
| plan_id | int64 |
| plan_code | object |
| plan_name | object |
| billing_period | object |
| base_price_cents | int64 |
| per_seat_cents | int64 |
| Column Name | Type |
|---|---|
| plan_id | int64 |
| plan_code | object |
| plan_name | object |
| billing_period | object |
| base_price_cents | int64 |
| per_seat_cents | int64 |
| subscription_id | org_id | plan_id | start_date | end_date | status | seats_purchased | auto_renew | payment_method | discount_percent | sales_rep | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
| subscription_id | org_id | plan_id | start_date | end_date | status | seats_purchased | auto_renew | payment_method | discount_percent | sales_rep | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
| org_id | org_code | org_name | industry | size_bucket | country | state | city | primary_domain | status | created_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORG00001 | Vivid Data | software |
| org_id | org_code | org_name | industry | size_bucket | country | state | city | primary_domain | status | created_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORG00001 | Vivid Data | software |
| plan_id | plan_code | plan_name | billing_period | base_price_cents | per_seat_cents | includes_overage | overage_per_unit_cents | trial_days | is_self_serve | status | currency | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| plan_id | plan_code | plan_name | billing_period | base_price_cents | per_seat_cents | includes_overage | overage_per_unit_cents | trial_days | is_self_serve | status | currency | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| subscription_id | org_name | plan_name | status | seats_purchased |
|---|---|---|---|---|
| 1 | Motion Dynamics | Free (Monthly) | trialing | 906 |
| 2 | Tide Ventures | Professional (Monthly) | canceled | 212 |
| 3 | Light Consulting | Team (Monthly) | suspended | 2 |
| subscription_id | org_name | plan_name | status | seats_purchased |
|---|---|---|---|---|
| 1 | Motion Dynamics | Free (Monthly) | trialing | 906 |
| 2 | Tide Ventures | Professional (Monthly) | canceled | 212 |
| 3 | Light Consulting | Team (Monthly) | suspended | 2 |
Showing first 5 of 60 rows.
Showing first 5 of 60 rows.
1. DataFrames:
2. Merge:
3. Output:
1. DataFrames:
2. Merge:
3. Output:
| state | object |
| state | object |
| city | object |
| city | object |
| primary_domain | object |
| primary_domain | object |
| status | object |
| status | object |
| created_at | object |
| created_at | object |
| includes_overage | int64 |
| includes_overage | int64 |
| overage_per_unit_cents | int64 |
| overage_per_unit_cents | int64 |
| trial_days | int64 |
| trial_days | int64 |
| is_self_serve | int64 |
| is_self_serve | int64 |
| status | object |
| status | object |
| currency | object |
| currency | object |
| created_at | object |
| created_at | object |
| 1 |
| 1 |
| 2025-03-21 |
| 2025-03-21 |
| trialing |
| trialing |
| 906 |
| 906 |
| 1 |
| 1 |
| card |
| card |
| 25 |
| 25 |
| 2025-03-21 |
| 2025-03-21 |
| 2 | 34 | 4 | 2025-04-24 | 2025-07-01 | canceled | 212 | 0 | invoice | 0 | 2025-04-24 |
| 2 | 34 | 4 | 2025-04-24 | 2025-07-01 | canceled | 212 | 0 | invoice | 0 | 2025-04-24 |
| 3 | 7 | 6 | 2025-06-05 | 2025-07-15 | suspended | 2 | 1 | card | 10 | 2025-06-05 |
| 3 | 7 | 6 | 2025-06-05 | 2025-07-15 | suspended | 2 | 1 | card | 10 | 2025-06-05 |
| 4 | 7 | 12 | 2025-01-10 | active | 16 | 1 | card | 15 | Alex Thompson | 2025-01-10 |
| 4 | 7 | 12 | 2025-01-10 | active | 16 | 1 | card | 15 | Alex Thompson | 2025-01-10 |
| 5 | 1 | 12 | 2025-06-28 | 2025-08-24 | canceled | 43 | 1 | card | 0 | Jordan Lee | 2025-06-28 |
| 5 | 1 | 12 | 2025-06-28 | 2025-08-24 | canceled | 43 | 1 | card | 0 | Jordan Lee | 2025-06-28 |
| mid |
| mid |
| US |
| US |
| MA |
| MA |
| Boston |
| Boston |
| vividdata.app |
| vividdata.app |
| active |
| active |
| 2025-06-07 |
| 2025-06-07 |
| 2 | ORG00002 | Edge Software | fintech | small | US | TN | Nashville | edgesoftware.tech | active | 2024-12-11 |
| 2 | ORG00002 | Edge Software | fintech | small | US | TN | Nashville | edgesoftware.tech | active | 2024-12-11 |
| 3 | ORG00003 | Wind Works | devtools | small | US | CA | San Francisco | windworks.io | trial | 2025-02-22 |
| 3 | ORG00003 | Wind Works | devtools | small | US | CA | San Francisco | windworks.io | trial | 2025-02-22 |
| 4 | ORG00004 | Motion Dynamics | legaltech | enterprise | US | CA | Los Angeles | motiondynamics.ai | active | 2025-02-24 |
| 4 | ORG00004 | Motion Dynamics | legaltech | enterprise | US | CA | Los Angeles | motiondynamics.ai | active | 2025-02-24 |
| 5 | ORG00005 | Upward Intelligence | fintech | mid | US | TX | Houston | upwardintelligence.com | active | 2025-07-19 |
| 5 | ORG00005 | Upward Intelligence | fintech | mid | US | TX | Houston | upwardintelligence.com | active | 2025-07-19 |
| PLAN-FREE-MON |
| PLAN-FREE-MON |
| Free (Monthly) |
| Free (Monthly) |
| monthly |
| monthly |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14 |
| 14 |
| 1 |
| 1 |
| active |
| active |
| USD |
| USD |
| 2024-04-10 |
| 2024-04-10 |
| 2 | PLAN-STARTER-MON | Starter (Monthly) | monthly | 2900 | 900 | 0 | 0 | 14 | 1 | active | USD | 2024-05-12 |
| 2 | PLAN-STARTER-MON | Starter (Monthly) | monthly | 2900 | 900 | 0 | 0 | 14 | 1 | active | USD | 2024-05-12 |
| 3 | PLAN-STARTER-ANN | Starter (Annual) | annual | 29000 | 800 | 0 | 0 | 14 | 1 | active | USD | 2024-06-09 |
| 3 | PLAN-STARTER-ANN | Starter (Annual) | annual | 29000 | 800 | 0 | 0 | 14 | 1 | active | USD | 2024-06-09 |
| 4 | PLAN-PROFESSIONAL-MON | Professional (Monthly) | monthly | 7900 | 2500 | 1 | 25 | 14 | 1 | active | USD | 2024-09-24 |
| 4 | PLAN-PROFESSIONAL-MON | Professional (Monthly) | monthly | 7900 | 2500 | 1 | 25 | 14 | 1 | active | USD | 2024-09-24 |
| 5 | PLAN-PROFESSIONAL-ANN | Professional (Annual) | annual | 79000 | 2200 | 1 | 5 | 14 | 1 | active | USD | 2024-09-12 |
| 5 | PLAN-PROFESSIONAL-ANN | Professional (Annual) | annual | 79000 | 2200 | 1 | 5 | 14 | 1 | active | USD | 2024-09-12 |
| 4 | Light Consulting | Scale (Quarterly) | active | 16 |
| 4 | Light Consulting | Scale (Quarterly) | active | 16 |
| 5 | Vivid Data | Scale (Quarterly) | canceled | 43 |
| 5 | Vivid Data | Scale (Quarterly) | canceled | 43 |