Write SQL and Python, run instantly in your browser, and track your progress.
You are a Data Analyst at Costco. The Inventory team wants to identify products that have never been ordered - these may be candidates for clearance or marketing campaigns. Use merge with indicator to find products with no matching order items.
| Column Name | Type |
|---|---|
| product_id | int64 |
| sku | object |
| product_name | object |
| category | object |
You are a Data Analyst at Costco. The Inventory team wants to identify products that have never been ordered - these may be candidates for clearance or marketing campaigns. Use merge with indicator to find products with no matching order items.
| Column Name | Type |
|---|---|
| product_id | int64 |
| sku | object |
| product_name | object |
| category | object |
| price | float64 |
| price | float64 |
| currency | object |
| currency | object |
| is_active | int64 |
| is_active | int64 |
| weight_kg | float64 |
| weight_kg | float64 |
| created_at | object |
| created_at | object |
| Column Name | Type |
|---|---|
| order_item_id | int64 |
| order_id | int64 |
| product_id | int64 |
| quantity | int64 |
| unit_price | float64 |
| line_subtotal | float64 |
| Column Name | Type |
|---|---|
| order_item_id | int64 |
| order_id | int64 |
| product_id | int64 |
| quantity | int64 |
| unit_price | float64 |
| line_subtotal | float64 |
| product_id | sku | product_name | category | price | currency | is_active | weight_kg | created_at |
|---|---|---|---|---|---|---|---|---|
| 1 | SKU-10001 | Casper Original Mattress Queen | Home | 1095.0 | USD |
| product_id | sku | product_name | category | price | currency | is_active | weight_kg | created_at |
|---|---|---|---|---|---|---|---|---|
| 1 | SKU-10001 | Casper Original Mattress Queen | Home | 1095.0 | USD |
| order_item_id | order_id | product_id | quantity | unit_price | line_subtotal | tax_amount | discount_amount | fulfillment_status | return_requested_at | return_reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 1 |
| order_item_id | order_id | product_id | quantity | unit_price | line_subtotal | tax_amount | discount_amount | fulfillment_status | return_requested_at | return_reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 1 |
| product_id | product_name | category | price |
|---|---|---|---|
| 48 | Nespresso VertuoPlus Coffee Machine | Home | 179.99 |
| product_id | product_name | category | price |
|---|---|---|---|
| 48 | Nespresso VertuoPlus Coffee Machine | Home | 179.99 |
1 row returned.
1 row returned.
1. DataFrames:
2. Merge:
3. Filter:
4. Output:
1. DataFrames:
2. Merge:
3. Filter:
4. Output:
| tax_amount | float64 |
| tax_amount | float64 |
| discount_amount | float64 |
| discount_amount | float64 |
| fulfillment_status | object |
| fulfillment_status | object |
| return_requested_at | object |
| return_requested_at | object |
| return_reason | object |
| return_reason | object |
| 1 |
| 1 |
| 31.75 |
| 31.75 |
| 2025-02-14 10:57:38 |
| 2025-02-14 10:57:38 |
| 2 | SKU-10002 | Dyson Supersonic Hair Dryer | Beauty | 429.99 | USD | 1 | 0.66 | 2025-02-27 07:20:29 |
| 2 | SKU-10002 | Dyson Supersonic Hair Dryer | Beauty | 429.99 | USD | 1 | 0.66 | 2025-02-27 07:20:29 |
| 3 | SKU-10003 | CalDigit TS4 Thunderbolt Dock | Office | 399.99 | USD | 1 | 0.5 | 2024-12-11 00:49:57 |
| 3 | SKU-10003 | CalDigit TS4 Thunderbolt Dock | Office | 399.99 | USD | 1 | 0.5 | 2024-12-11 00:49:57 |
| 4 | SKU-10004 | Under Armour Tech 2.0 T-Shirt | Sports | 25.0 | USD | 1 | 0.15 | 2024-11-22 04:49:00 |
| 4 | SKU-10004 | Under Armour Tech 2.0 T-Shirt | Sports | 25.0 | USD | 1 | 0.15 | 2024-11-22 04:49:00 |
| 5 | SKU-10005 | Staples TRU RED Copy Paper 10-Ream | Office | 54.99 | USD | 1 | 22.68 | 2025-01-10 01:43:59 |
| 5 | SKU-10005 | Staples TRU RED Copy Paper 10-Ream | Office | 54.99 | USD | 1 | 22.68 | 2025-01-10 01:43:59 |
| 50.96 |
| 50.96 |
| 50.96 |
| 50.96 |
| 4.14 |
| 4.14 |
| 0.0 |
| 0.0 |
| shipped |
| shipped |
| 2 | 2 | 8 | 3 | 200.51 | 601.53 | 53.2 | 0.0 | delivered |
| 2 | 2 | 8 | 3 | 200.51 | 601.53 | 53.2 | 0.0 | delivered |
| 3 | 3 | 44 | 2 | 34.13 | 68.26 | 6.25 | 0.99 | shipped |
| 3 | 3 | 44 | 2 | 34.13 | 68.26 | 6.25 | 0.99 | shipped |
| 4 | 4 | 47 | 1 | 290.99 | 290.99 | 23.29 | 0.0 | shipped |
| 4 | 4 | 47 | 1 | 290.99 | 290.99 | 23.29 | 0.0 | shipped |
| 5 | 5 | 36 | 3 | 189.87 | 569.61 | 46.78 | 79.38 | backordered |
| 5 | 5 | 36 | 3 | 189.87 | 569.61 | 46.78 | 79.38 | backordered |