Write SQL and Python, run instantly in your browser, and track your progress.
You are a Content Analyst at Reddit. The Trust & Safety team needs to review all posts created in July 2025 for a monthly audit. Filter posts to find those created in July 2025 (year=2025 and month=7).
| Column Name | Type |
|---|---|
| post_id | int64 |
| user_id | int64 |
| content_type | object |
| created_at | object |
You are a Content Analyst at Reddit. The Trust & Safety team needs to review all posts created in July 2025 for a monthly audit. Filter posts to find those created in July 2025 (year=2025 and month=7).
| Column Name | Type |
|---|---|
| post_id | int64 |
| user_id | int64 |
| content_type | object |
| created_at | object |
| status | object |
| status | object |
| post_id | user_id | content_type | created_at | status |
|---|---|---|---|---|
| 1 | 1 | video | 2025-05-28 17:39:24 | published |
| 2 | 1 | link | 2025-04-20 09:23:49 | published |
| post_id | user_id | content_type | created_at | status |
|---|---|---|---|---|
| 1 | 1 | video | 2025-05-28 17:39:24 | published |
| 2 | 1 | link | 2025-04-20 09:23:49 | published |
| post_id | user_id | content_type | created_at | status |
|---|---|---|---|---|
| 4 | 2 | poll | 2025-07-19 11:27:33 | published |
| 7 | 3 | poll | 2025-07-23 15:07:06 | published |
| 8 | 3 | text | 2025-07-29 10:02:52 | published |
| post_id | user_id | content_type | created_at | status |
|---|---|---|---|---|
| 4 | 2 | poll | 2025-07-19 11:27:33 | published |
| 7 | 3 | poll | 2025-07-23 15:07:06 | published |
| 8 | 3 | text | 2025-07-29 10:02:52 | published |
Showing first 5 of 52 rows.
Showing first 5 of 52 rows.
1. Data Selection:
2. Filtering:
3. Output:
1. Data Selection:
2. Filtering:
3. Output:
| 4 |
| 4 |
| 2 |
| 2 |
| poll |
| poll |
| 2025-07-19 11:27:33 |
| 2025-07-19 11:27:33 |
| published |
| published |
| 7 | 3 | poll | 2025-07-23 15:07:06 | published |
| 7 | 3 | poll | 2025-07-23 15:07:06 | published |
| 8 | 3 | text | 2025-07-29 10:02:52 | published |
| 8 | 3 | text | 2025-07-29 10:02:52 | published |
| 10 | 3 | link | 2025-07-12 08:06:39 | published |
| 10 | 3 | link | 2025-07-12 08:06:39 | published |
| 10 | 3 | link | 2025-07-12 08:06:39 | published |
| 10 | 3 | link | 2025-07-12 08:06:39 | published |
| 11 | 3 | image | 2025-07-21 14:13:08 | published |
| 11 | 3 | image | 2025-07-21 14:13:08 | published |