Write SQL and Python, run instantly in your browser, and track your progress.
You are a Data Analyst at Meta. The Content team wants to create a unified activity feed that combines posts and comments into a single view. Use concat() to vertically stack both DataFrames after selecting common columns.
| Column Name | Type |
|---|---|
| post_id | int64 |
| user_id | int64 |
| content_text | object |
| content_type | object |
You are a Data Analyst at Meta. The Content team wants to create a unified activity feed that combines posts and comments into a single view. Use concat() to vertically stack both DataFrames after selecting common columns.
| Column Name | Type |
|---|---|
| post_id | int64 |
| user_id | int64 |
| content_text | object |
| content_type | object |
| link_url | object |
| link_url | object |
| visibility | object |
| visibility | object |
| created_at | object |
| created_at | object |
| status | object |
| status | object |
| Column Name | Type |
|---|---|
| comment_id | int64 |
| post_id | int64 |
| user_id | int64 |
| parent_comment_id | float64 |
| content_text | object |
| created_at | object |
| Column Name | Type |
|---|---|
| comment_id | int64 |
| post_id | int64 |
| user_id | int64 |
| parent_comment_id | float64 |
| content_text | object |
| created_at | object |
| post_id | user_id | content_text | content_type | link_url | visibility | created_at | status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Answering your questions about entrepreneurship | video | followers | 2025-05-28 17:39:24 |
| post_id | user_id | content_text | content_type | link_url | visibility | created_at | status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Answering your questions about entrepreneurship | video | followers | 2025-05-28 17:39:24 |
| comment_id | post_id | user_id | parent_comment_id | content_text | created_at | status |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 | Facts! | 2025-07-28 16:59:36 | published | |
| 2 |
| comment_id | post_id | user_id | parent_comment_id | content_text | created_at | status |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 | Facts! | 2025-07-28 16:59:36 | published | |
| 2 |
| content_id | user_id | content_text | created_at | activity_type |
|---|---|---|---|---|
| 29 | 56 | Pure wisdom right here. | 2025-08-31 23:56:41 | comment |
| 121 | 16 | Yes! This is it! | 2025-08-31 23:30:26 | comment |
| 438 | 50 | This is so true! Thanks for sharing. | 2025-08-31 21:53:46 | comment |
| content_id | user_id | content_text | created_at | activity_type |
|---|---|---|---|---|
| 29 | 56 | Pure wisdom right here. | 2025-08-31 23:56:41 | comment |
| 121 | 16 | Yes! This is it! | 2025-08-31 23:30:26 | comment |
| 438 | 50 | This is so true! Thanks for sharing. | 2025-08-31 21:53:46 | comment |
Showing first 5 of 860 rows.
Showing first 5 of 860 rows.
1. DataFrames:
2. Preparation:
3. Concatenation:
4. Output:
1. DataFrames:
2. Preparation:
3. Concatenation:
4. Output:
| status | object |
| status | object |
| published |
| published |
| 2 | 1 | For everyone asking about technology... | link | https://example.com/41544 | public | 2025-04-20 09:23:49 | published |
| 2 | 1 | For everyone asking about technology... | link | https://example.com/41544 | public | 2025-04-20 09:23:49 | published |
| 3 | 1 | Sunset vibes from Austin | image | followers | 2025-06-02 01:35:31 | published |
| 3 | 1 | Sunset vibes from Austin | image | followers | 2025-06-02 01:35:31 | published |
| 4 | 2 | What's your take on web development? | poll | followers | 2025-07-19 11:27:33 | published |
| 4 | 2 | What's your take on web development? | poll | followers | 2025-07-19 11:27:33 | published |
| 5 | 2 | Morning coffee and good vibes | image | followers | 2025-08-04 14:31:30 | hidden |
| 5 | 2 | Morning coffee and good vibes | image | followers | 2025-08-04 14:31:30 | hidden |
| 1 |
| 1 |
| 46 |
| 46 |
| Thanks for the insights! |
| Thanks for the insights! |
| 2025-07-17 11:55:42 |
| 2025-07-17 11:55:42 |
| published |
| published |
| 3 | 1 | 2 | Great point! Never thought of it that way. | 2025-07-24 05:00:35 | published |
| 3 | 1 | 2 | Great point! Never thought of it that way. | 2025-07-24 05:00:35 | published |
| 4 | 1 | 22 | Saving this thread. | 2025-06-10 21:23:18 | published |
| 4 | 1 | 22 | Saving this thread. | 2025-06-10 21:23:18 | published |
| 5 | 3 | 25 | Exactly what I was thinking! | 2025-08-02 20:09:18 | hidden |
| 5 | 3 | 25 | Exactly what I was thinking! | 2025-08-02 20:09:18 | hidden |
| 183 | 51 | Needed to hear this today. | 2025-08-31 21:42:00 | comment |
| 183 | 51 | Needed to hear this today. | 2025-08-31 21:42:00 | comment |
| 78 | 17 | Exactly! | 2025-08-31 21:36:08 | comment |
| 78 | 17 | Exactly! | 2025-08-31 21:36:08 | comment |